The National Guard Trophy
This trophy is awarded to the winner of the 600 yard Prone match in the Minnesota NRA Championship.
PREVIOUS WINNERS
1. 1969 K.C. Erickson | 2. 1970 K.C. Erickson |
3. 1971 CPO Wm. R. Davis USN | 4. 1972 Rex Shafer |
5. 1973 K.C. Erickson | 6. 1974 Charles Peterson |
7. 1975 Roger Sauls | 8. 1976 R.W. Sailor |
9. 1977 R. Wadekamper | 10. 1978 R. Wadekamper |
11. 1979 K.C. Erickson | 12. 1980 R.W. Sailor |
13. 1981 J.C. Andres | 14. 1982 Jim Biles |
15. 1883 R.W. Sailor | 16. 1984 Steve Erickson |
17. 1985 R. Wadekamper | 18. 1986 R. Wadekamper |
19. 1987 Dale Wickstrom | 20. 1988 Steve Erickson |
21. 1989 Bob Peasley | 22. 1990 George Pfoser |
23. 1991 J.C. Andres | 24. 1992 Dale Wickstrom |
25. 1993 George Pfoser | 26. 1994 Bob Peasley |
27. 1995 Gene Dathe | 28. 1996 Gene Dathe |
29. 1997 S. Tamulinas | 30. 1998 Bob Peasley |
31. 1999 Vern Kes | 32. 2000 J.C. Andres |
33. 2001 Steve Erickson | 34. 2002 Dale Wickstrom |
35. 2003 John Andres Jr. | 36. 2004 N. Luebke |
37. 2005 Omer Hamer | 38. 2006 Bob Peasley |
39. 2007 Don Miller | 40. 2008 Kevin Bangen |
41. 2009 Tim Biles |